Department of Industrial Training, Haryana is going to publish ITI exam results for all trades. The department has successfully completed the process of written exams for the same which have been conducted semester-wise for all trades.
The students who have participated in the written exam of various trades or courses can check their Haryana ITI Result from the official web page of the Skill Development and Industrial Training Department of Haryana.
Govt ITI Result Haryana will be available on the official website of the ITI Department for all semesters. The students will be able to check their exam results for the respective trade using the steps mentioned below.
Haryana ITI Result 2023
Department | Skill Development and Industrial Training Department |
Institute Name | Industrial Training Institute |
Short Form | ITI |
Result | Available soon |
Course | All trades |
Official Website | itiharyana.gov.in |
The Skill Development and Industrial Training Department, Haryana was established in 1966 with the aim to improve the skill of the candidates in various fields. In the beginning, there was an online 48 Govt ITI all over the state with a capacity of 7156 seats.
At present, there will be 372 Govt and Private ITIs all over the state. Out of these, there will be 149 Govt ITIs with a capacity of 60000 seats and 223 private ITIs with a capacity of 40000 seats.
The Department will conduct the written exam for NCVT & SCVT twice a year. Once the examination will conduct in the month of July and then the examination will be conducted in the month of February/ March. The TTC examination will conduct in the month of September.
Now the process of examination is successfully completed by the department. The students who are eager to check their Haryana ITI Result can check their result semester wise i.e. 1st, 2nd, 3rd & 4th Semester Results.
How to Check ITI Haryana Result 2023
Haryana ITI Results will be released in the month of May or June and then November/ December in a year. The students can check their Haryana NCVT Result or Haryana SCVT Result using the steps given below.
ITI Result for Bahadurgarh, Faridabad, Gurgaon, Karnal, Rewari, Sonipat, Yamuna Nagar Streams & TTC Results will be available on the same webpage.
Steps to check Haryana ITI Result for NCVT & SCVT
- Go to the official website of the Department of ITI http://itiharyana.gov.in/.
- Now hit on the ‘Result’ tab.
- After that find the link for your trade or semester.
- Now download the pdf file and check your result.
List of Govt ITI in Haryana
District | Name of ITI | Units | Seats |
Ambala | Mool Chand Govt. ITI, Ambala Cantt. | 21 | 356 |
Govt. ITI, Ambala City | 67 | 1128 | |
Govt. ITI for Girls Ambala City | 29 | 556 | |
Govt. ITI, Barara | 37 | 612 | |
Govt. ITI for Girls Naraingarh | 3 | 48 | |
Govt. ITI Bharanpur | 29 | 484 | |
Kaithal | Govt. ITI, Guhna | 5 | 92 |
Govt. ITI, Gulha Cheeka | 5 | 88 | |
Govt. ITI, Kaithal | 77 | 1356 | |
Govt. ITI for Girls Kaithal | 16 | 304 | |
Govt. ITI, Pundri | 24 | 376 | |
Govt. ITI for Girls Pundri | 11 | 212 | |
Govt. ITI Kalayat | 35 | 600 | |
Govt. ITI Pabnawa | 4 | 64 | |
Govt. ITI Rajound (Bir Bangra ) | 29 | 552 | |
Kurukshetra | Govt. ITI, Kurukshetra | 35 | 604 |
Govt. ITI for Girls Kurukshetra | 8 | 152 | |
Govt. ITI, Pehowa | 21 | 368 | |
Govt. ITI, Shahabad | 2 | 32 | |
Govt. ITI for Girls Shahabad | 3 | 48 | |
Panchkula | Govt. ITI, Kalka at Bitna | 50 | 864 |
Govt. ITI for Girls Kalka at Bitna | 8 | 144 | |
Govt. ITI, Panchkula | 21 | 380 | |
Govt. ITI, Raipur Rani | 6 | 104 | |
Yamuna Nagar | Govt. ITI for Girls Chhachrauli | 2 | 32 |
Govt. ITI, Sadhora | 31 | 504 | |
Govt. ITI, Yamuna Nagar | 71 | 1200 | |
Gurgaon Division | |||
Faridabad | Govt. ITI, Faridabad | 57 | 940 |
Govt. ITI for Girls Faridabad | 10 | 184 | |
Govt. ITI, Pali | 12 | 216 | |
Govt.ITI for Girls Uncha Gaon | 14 | 264 | |
Govt.ITI Fatehpur biloch | 22 | 352 | |
Gurgaon | Govt. ITI, Gurgaon | 63 | 1060 |
Govt. ITI for Girls Gurgaon | 11 | 208 | |
Govt. ITI, Mojabad at Gurgaon | 7 | 116 | |
Govt. ITI, Sohna | 26 | 440 | |
Mewat | Govt. ITI, Firozepur Zirka | 69 | 1180 |
Govt. ITI for Girls Firozepur Zirkha | 8 | 140 | |
Govt. ITI, Nagina | 66 | 1088 | |
Govt. ITI, Ujjina | 25 | 412 | |
Govt. ITI Nuh | 44 | 428 | |
Govt. ITI for girls Nuh | 9 | 160 | |
Govt. ITI Punhana | 21 | 376 | |
Govt. ITI Pingwana | 24 | 416 | |
Govt. ITI Taoru | 10 | 164 | |
Palwal | Govt. ITI, Hathin | 30 | 528 |
Govt. ITI, Palwal | 40 | 652 | |
Govt. ITI, Kushak | 10 | 160 | |
Rewari | Govt. ITI, Berli Kalan | 26 | 448 |
Govt. ITI, Kund Manethi | 34 | 584 | |
Govt. ITI, Rewari | 37 | 636 | |
Govt. ITI for Girls Rewari | 14 | 252 | |
G ITI, Leather & Footwear Rewari | 2 | 32 | |
Govt. ITI, Tankri | 5 | 88 | |
Govt. ITI Kosli | 26 | 412 | |
Rao Abhey Singh Govt. ITI Sahranwas | 11 | 176 | |
Mohindergarh | Govt. ITI, Deroli Ahir | 4 | 64 |
Govt. ITI, Malrabass | 4 | 64 | |
Govt. ITI, Mahendergarh | 38 | 652 | |
Govt. ITI (W) Mahendergarh | 9 | 164 | |
Govt. ITI, Narnaul | 55 | 832 | |
Govt. ITI for Women, Narnaul | 10 | 180 | |
Govt. ITI, Sujapur | 3 | 48 | |
Govt. ITI, Sehbajpur | 3 | 56 | |
Hisar Division | |||
Fatehabad | Govt. ITI, Bhoria Khera | 39 | 676 |
Govt. ITI, Tohana | 32 | 552 | |
Govt. ITI for Girls Tohana | 10 | 192 | |
Govt. ITI, Bhirdana | 07 | 112 | |
Hisar | Govt. ITI, Adampur | 38 | 648 |
Govt. ITI for Girls Adampur | 14 | 264 | |
Govt. ITI, Balsmand | 30 | 496 | |
Govt. ITI, Barwala | 35 | 624 | |
Govt. ITI, Hansi | 40 | 664 | |
Govt. ITI for Girls Hansi | 10 | 184 | |
Govt. ITI, Hisar | 67 | 1148 | |
Govt. ITI for Girls Hisar | 12 | 208 | |
Govt. ITI, Nalwa | 28 | 512 | |
Govt. ITI, Rakhi Shahpur | 5 | 84 | |
Govt. ITI Majra Piyau | 24 | 432 | |
Jind | Govt. ITI for Girls DumarKhan | 14 | 256 |
Govt. ITI, Jind | 47 | 804 | |
Govt. ITI for Girls, Jind | 14 | 264 | |
Govt. ITI, Julana | 8 | 136 | |
Govt. ITI, Muana | 6 | 104 | |
Govt. ITI, Narwana | 51 | 860 | |
Govt. ITI, Uchana Khurd | 5 | 88 | |
Sirsa | Govt. ITI, Chautala | 18 | 308 |
Govt. ITI , Nathusari Chopta | 27 | 460 | |
Govt. ITI, Sirsa | 51 | 872 | |
Govt. ITI for Girls, Sirsa | 17 | 320 | |
Govt. ITI Odhan | 13 | 236 | |
Bhiwani | Govt. ITI, Bhiwani | 47 | 800 |
Govt. ITI for Girls Bhiwani | 14 | 264 | |
Govt. ITI, Behal | 34 | 592 | |
Govt. ITI (W) Charkhi Dadri | 10 | 192 | |
Govt. ITI, Devrala | 4 | 64 | |
Govt. ITI, Kalali-Balali | 16 | 264 | |
Govt. ITI, Kadma at Kalali-Balali | 3 | 52 | |
Govt. ITI, Khera, Siwani | 4 | 68 | |
Govt. ITI, Loharu | 8 | 136 | |
Govt. ITI, Rawaldhi | 38 | 648 | |
Ch. Surender Singh Memorial Govt. ITI, Tosham | 23 | 400 | |
Govt. ITI for Girls Tosham | 7 | 128 | |
Govt. ITI Santor at Rawaldhi | 7 | 120 | |
Govt. ITI Jamalpur | 5 | 84 | |
Rohtak Division | |||
Jhajjar | Govt. ITI, Asodha | 12 | 200 |
Govt. ITI, Bahadurgarh | 45 | 772 | |
Govt. ITI (W) Bahadurgarh | 15 | 272 | |
Govt. ITI, Bhaproda | 22 | 384 | |
Govt. ITI, Chhara | 30 | 496 | |
Govt. ITI, Jhajjar at Gudha | 30 | 520 | |
Govt. ITI, Kuddan at Jhajjar at Gudha | 3 | 48 | |
Govt. ITI for Girls, Jhajjar | 10 | 184 | |
Govt. ITI, Mattanhail | 45 | 744 | |
Govt. ITI, Paharipur | 15 | 256 | |
Govt. ITI, Sahlawas | 32 | 540 | |
Sh. Jaga Ram Govt. ITI, Jahangirpur | 8 | 120 | |
Govt. ITI, Dubaldhan | 6 | 100 | |
Karnal | Govt. ITI, Ballah | 15 | 260 |
Babu Mool Chand Jain Govt. ITI, Karnal | 83 | 1388 | |
Govt. ITI for Girls, Karnal | 15 | 280 | |
Govt. ITI, Nissing | 30 | 504 | |
Govt. ITI, Taraori | 6 | 100 | |
Govt. ITI Assandh | 4 | 64 | |
Panipat | Govt. ITI, Naultha | 7 | 124 |
Govt. ITI, Panipat | 55 | 912 | |
Govt. ITI for Girls, Panipat | 6 | 104 | |
Govt. ITI for Girls, Samalakha | 4 | 68 | |
Govt. ITI, Pathri | 2 | 32 | |
Rohtak | Govt. ITI, Hassangarh | 30 | 512 |
Govt. ITI, Kalanaur | 29 | 528 | |
Govt. ITI, Kiloi | 46 | 777 | |
Govt. ITI, Makroli Kalan | 16 | 280 | |
Govt. ITI, Meham | 46 | 792 | |
Govt. ITI, Rohtak | 88 | 1488 | |
Govt. ITI for Girls, Rohtak | 14 | 256 | |
Govt. ITI Madina at Meham | 14 | 208 | |
Govt. ITI Kansala at Kharkhoda | 12 | 200 | |
Sonepat | Govt. ITI, Butana | 40 | 692 |
Govt. ITI, Gannaur | 25 | 404 | |
Govt. ITI, Gohana | 34 | 560 | |
Govt. ITI, Kathura | 5 | 84 | |
Govt. ITI, Kharkhoda | 33 | 576 | |
Govt. ITI, Mundlana | 4 | 72 | |
Govt. ITI, Purkhas | 4 | 64 | |
Govt. ITI, Rajlu Garhi | 16 | 288 | |
Govt. ITI, Sonepat | 66 | 1080 | |
Govt. ITI for Girls, Sonipat | 13 | 236 | |
Govt. ITI Farmana | 5 | 84 | |
Total | 3430 | 58748 |
Final Note- Haryana ITI Result 2023 for NCVT & SCVT Trades will be available online on the official portal of Haryana ITI. The students are suggested to stay tuned to our website to get all the latest updates regarding ITI Results.